Flight 2 Fight Blood Cancers

Overall Finish List

April 13, 2013


Results by eRunner Timing and Results

5K

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Brad Snyder                       Ft Wayne  IN          378    35   M       1 Top Fin             21:21.2     21:21.2      6:52/M
      2    David Lill                        Fort Wayne  IN        437    22   M       1 20-29               21:54.0     22:03.6      7:04/M
      3    Tim Rooney                        Fort Wayne  IN        353    51   M       1 Top Fin             22:20.0     22:20.0      7:12/M
      4    David Geiger                      Churubusco  IN        224    52   M       1 50-59               22:24.1     22:26.7      7:14/M
      5    Cindy McGovern                    Fort Wayne  IN        300    48   F       1 Top Fin             22:33.7     22:33.7      7:16/M
      6    Brandon Doran                     Fort Wayne  IN        433    29   M       2 20-29               23:06.7     23:08.5      7:27/M
      7    Ryan Miser                        Fort Wayne  IN        307    28   M       3 20-29               23:18.8     23:28.1      7:31/M
      8    Dan Best                          Markle  IN            152    53   M       2 50-59               23:20.1     23:25.9      7:32/M
      9    Alyssa Niederman                  Huntington  IN        430    32   F       1 30-39               23:29.1     23:38.4      7:35/M
     10    Corinne Meyer                     Monroeville  IN       302    31   F       2 30-39               23:55.8     23:58.2      7:43/M
     11    Robert Hutmacher                  Fort Wayne  IN        264    23   M       4 20-29               23:59.4     24:07.1      7:44/M
     12    Lindsay Haggerty                  Fort Wayne  IN        239    29   F       1 20-29               24:09.6     24:15.1      7:47/M
     13    Aaron Betts                       Fort Wayne  IN        428    41   M       1 40-49               24:35.5     24:50.2      7:56/M
     14    Zach Rambo                        Fort Wayne  IN        343    24   M       5 20-29               24:49.0     24:56.6      8:00/M
     15    greg hevel                        fort wayne  IN        254    50   M       3 50-59               24:53.1     25:01.3      8:02/M
     16    Kara Jones                        Fort Wayne  IN        434    28   F       2 20-29               25:00.1     25:03.9      8:04/M
     17    Nate Snyder                       Ft Wayne  IN          381    29   M       6 20-29               25:08.5     25:13.7      8:06/M
     18    Amanda Leeuw                      Fort Wayne  IN        429    28   F       3 20-29               25:11.1     25:15.7      8:07/M
     19    Sherry Brown                      Columbia City  IN     168    39   F       3 30-39               25:29.6     25:35.7      8:13/M
     20    Jonathan Jones                    Fort Wayne  IN        435    33   M       1 30-39               25:35.4     25:39.9      8:15/M
     21    TODD Heine                        New Haven  IN         245    27   M       7 20-29               25:40.5     25:44.4      8:17/M
     22    Jeremy Rohrs                      Fort Wayne  IN        352    34   M       2 30-39               25:46.8     26:05.9      8:19/M
     23    Jessica Rambo                     Fort Wayne  IN        342    24   F       4 20-29               25:50.3     25:57.4      8:20/M
     24    Kayla Bixel                       Fort Wayne  IN        160    26   F       5 20-29               26:21.6     26:26.4      8:30/M
     25    connie gordon                     churubusco  IN        232    50   F       1 Top Fin             26:29.0     26:29.0      8:30/M
     26    Allison Rahrig                    Fort Wayne  IN         62    28   F       6 20-29               26:49.6     26:56.2      8:39/M
     27    John Callahan                     Anderson  IN          185    42   M       2 40-49               26:56.9     27:12.8      8:41/M
     28    Gary Shuey                        Warsaw  IN            372    41   M       3 40-49               27:05.2     27:22.0      8:44/M
     29    Charlene Zachman                  Fort Wayne  IN        419    30   F       4 30-39               27:12.4     27:19.3      8:46/M
     30    Jeff Dix                          Ft. Wayne  IN         202    35   M       3 30-39               27:45.3     27:59.3      8:57/M
     31    Beth Stoller                      Bluffton  IN          391    26   F       7 20-29               27:49.4     27:56.1      8:58/M
     32    Pam Churchward                    Fort Wayne  IN        420    48   F       1 40-49               27:58.4     28:05.7      9:01/M
     33    Chris Harrison                    Fort Wayne  IN        242    37   M       4 30-39               28:11.0     28:22.7      9:05/M
     34    Marcia Crawford                   Leo  IN               195    29   F       8 20-29               28:12.0     28:15.2      9:06/M
     35    Sharon Hinderman                  Fort Wayne  IN        258    48   F       2 40-49               28:26.7     28:31.9      9:10/M
     36    Scott Hinderman                   Fort Wayne  IN        257    46   M       4 40-49               28:26.7     28:32.1      9:10/M
     37    Grace Bieberich                   Fort Wayne  IN        155    13   F       1  1-19               28:36.3     28:47.4      9:14/M
     38    Suzanne Stephen                   Fort Wayne  IN        387    46   F       3 40-49               28:42.7     29:10.4      9:15/M
     39    Adrienne Rohrs                    Fort Wayne  IN        351    34   F       5 30-39               28:53.4     29:11.3      9:19/M
     40    Chris Cadwallader                 Fort Wayne  IN        436    22   M       8 20-29               29:07.8     29:12.9      9:24/M
     41    Bernie Burgette                   Fort Wayne  IN        180    69   M       1 60-99               29:22.0     29:30.2      9:28/M
     42    Dick Harnly                       Fort Wayne  IN        241    75   M       2 60-99               29:31.4     29:47.5      9:31/M
     43    Jessica Marlin                    Antwerp  OH           288    18   F       2  1-19               29:34.6     29:40.4      9:32/M
     44    Kara Laughlin                     Grabill  IN           283    32   F       6 30-39               29:36.4     29:41.0      9:33/M
     45    Karen Bieberich                   Fort Wayne  IN        156    41   F       4 40-49               29:46.0     29:56.8      9:36/M
     46    Brian Powers                      Fort Wayne  IN        338    32   M       5 30-39               29:48.0     30:16.2      9:37/M
     47    Christina Mommer                  Fort Wayne  IN        309    36   F       7 30-39               29:52.3     30:09.0      9:38/M
     48    Cassandra Bilbee                  Fort Wayne  IN        157    25   F       9 20-29               29:53.5     30:13.2      9:38/M
     49    Ed Herran                         Fort Wayne  IN        252    46   M       5 40-49               29:54.2     30:05.0      9:39/M
     50    Chris Cron                        Fort Wayne  IN        196    44   M       6 40-49               29:56.2     30:22.3      9:39/M
     51    Brittni Jackson                   Fort Wayne  IN        267    28   F      10 20-29               30:00.8     30:07.1      9:41/M
     52    Claire Doak                       Fort Wayne  IN        432    23   F      11 20-29               30:17.3     30:20.5      9:46/M
     53    cody gordon                       churubusco  IN        231    25   M       9 20-29               30:25.4     30:34.5      9:49/M
     54    Jeremy Collins                    Bluffton  IN          194    41   M       7 40-49               30:40.0     31:08.5      9:54/M
     55    Bob Kimmel                        Columbia City  IN     272    58   M       4 50-59               30:41.5     30:55.1      9:54/M
     56    Reichel Henderson                 Fort Wayne  IN        250    31   F       8 30-39               30:47.4     31:20.9      9:56/M
     57    REAGAN ALBRIGHT                   AVILLA  IN            135    12   M       1  1-19               30:47.6     31:11.6      9:56/M
     58    Jacob Mattes                      Columbia City  IN     290    14   M       2  1-19               30:50.9     30:58.1      9:57/M
     59    Keith Oswalt                      Fort Wayne  IN        320    42   M       8 40-49               30:52.0     31:19.1      9:57/M
     60    Jenny Smith                       Columbia City  IN     376    33   F       9 30-39               30:56.1     30:56.1      9:59/M
     61    Trisha Stoller                    Bluffton  IN          392    25   F      12 20-29               30:59.1     31:06.0     10:00/M
     62    Jackie Schaffer                   Fort Wayne  IN        362    25   F      13 20-29               31:00.5     31:19.5     10:00/M
     63    Aaron Schaffer                    Fort Wayne  IN        361    25   M      10 20-29               31:00.6     31:19.4     10:00/M
     64    Ric Snyder                        Fort Wayne  IN        382    46   M       9 40-49               31:02.8     31:20.1     10:01/M
     65    Myles Browning                    Fort Wayne  IN        173    32   M       6 30-39               31:02.9     31:27.8     10:01/M
     66    Sarah Baum                        Fort Wayne  IN        431    34   F      10 30-39               31:04.8     31:12.4     10:01/M
     67    John Parker                       Leo  IN               328    41   M      10 40-49               31:09.0     31:19.8     10:03/M
     68    Nora Steele                       Fort Wayne  IN        386    10   F       3  1-19               31:09.3     31:29.3     10:03/M
     69    Katelynn Dyer                     harlan  IN            206    11   F       4  1-19               31:09.6     31:43.3     10:03/M
     70    Teresa Dyer                       harlan  IN            208    39   F      11 30-39               31:10.0     31:43.5     10:03/M
     71    Anne Steele                       Fort Wayne  IN         77    39   F      12 30-39               31:11.2     31:31.3     10:04/M
     72    Mick Steele                       Fort Wayne  IN         78    39   M       7 30-39               31:11.5     31:31.4     10:04/M
     73    Susanne Tieman                    Bluffton  IN          396    38   F      13 30-39               31:32.5     32:00.3     10:10/M
     74    MARIE BURTON                      AUBURN  IN            183    12   F       5  1-19               31:32.7     31:53.2     10:10/M
     75    Elissabeth White                  Fort Wayne  IN        404    28   F      14 20-29               31:51.6     32:08.3     10:16/M
     76    Melissa Bunting                   Fort Wayne  IN        179    36   F      14 30-39               31:55.7     32:12.1     10:18/M
     77    Mary Lopez                        Fort Wayne  IN        286    44   F       5 40-49               31:58.8     32:18.7     10:19/M
     78    Morgan James                      Bluffton  IN          268    32   F      15 30-39               32:03.2     32:10.2     10:20/M
     79    Carrie Gillenwater                Fort Wayne  IN        229    34   F      16 30-39               32:04.3     32:18.8     10:21/M
     80    Heidi Downey                      Roanoke  IN           203    49   F       6 40-49               32:05.5     32:34.6     10:21/M
     81    Tracy Weichselfelder              Fort Wayne  IN        402    48   F       7 40-49               32:05.6     32:22.9     10:21/M
     82    Joe Sullivan                      Fort Wayne  IN        394    30   M       8 30-39               32:17.7     32:28.1     10:25/M
     83    John Downey                       Roanoke,  IN          204    50   M       5 50-59               32:26.5     32:55.2     10:28/M
     84    Tammy Bennett                     Auburn  IN            148    37   F      17 30-39               32:27.7     32:42.1     10:28/M
     85    Jason Sprunger                    Fort Wayne  IN        384    34   M       9 30-39               32:28.5     32:42.6     10:28/M
     86    Will Tieman                       Bluffton  IN          397    44   M      11 40-49               32:30.7     32:59.5     10:29/M
     87    Jacquelyn Diefenbacher            Fort Wayne  IN        201    28   F      15 20-29               32:35.2     32:46.1     10:31/M
     88    Jessica Miller                    Fort Wayne  IN        306    23   F      16 20-29               32:40.1     33:13.4     10:32/M
     89    Robin Strasser                    Leo  IN               393    50   F       1 50-59               32:40.5     33:13.5     10:32/M
     90    COBIN MORIARITY                   AVILLA  IN            313    11   M       3  1-19               32:42.0     32:58.0     10:33/M
     91    Tony Hackman                      New Haven  IN         238    29   M      11 20-29               32:42.6     33:05.5     10:33/M
     92    MATE MAYER                        Ft. Wayne  IN         296    11   M       4  1-19               32:44.5     33:01.6     10:34/M
     93    John Carter                       Fort Wayne  IN        188    26   M      12 20-29               32:46.0     32:51.7     10:34/M
     94    Travers Mason                     Waterloo  IN          442     9   M       5  1-19               32:49.5     33:11.0     10:35/M
     95    Carmen Rosado                     Fort Wayne  IN        354    35   F      18 30-39               32:50.0     33:05.5     10:35/M
     96    Catherine Sallaz                  Ft. Wayne  IN         360    51   F       2 50-59               32:52.7     32:52.7     10:36/M
     97    Sterling Davison                  Fort Wayne  IN        198    19   M       6  1-19               33:06.1     33:30.6     10:41/M
     98    Kristal Gutmann                   Fort Wayne  IN        237    37   F      19 30-39               33:15.9     33:41.4     10:44/M
     99    Donte ThePiranh Adams             Fort Wayne  IN        132    28   M      13 20-29               33:16.1     33:41.6     10:44/M
    100    Lydia Dyer                        Fort Wayne  IN        207    10   F       6  1-19               33:16.4     33:48.9     10:44/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Craig Dyer                        Harlan  IN            205    40   M      12 40-49               33:22.7     33:55.2     10:46/M
    102    Stuart Oberley                    Fort Wayne  IN        319    51   M       6 50-59               33:23.7     33:46.7     10:46/M
    103    Angela Brown                      Columbia City  IN     166    34   F      20 30-39               33:25.5     33:50.0     10:47/M
    104    SUE KROEGER                       FORT WAYNE  IN        278    54   F       3 50-59               33:35.8     33:50.7     10:50/M
    105    Stephanie Gerig                   Woodburn  IN          228    38   F      21 30-39               33:39.8     33:46.2     10:51/M
    106    Ashley Smith                      Fort Wayne  IN        375    28   F      17 20-29               33:47.4     34:11.3     10:54/M
    107    Kerri Hamilton                    Fort Wayne  IN        240    45   F       8 40-49               33:52.0     34:01.5     10:55/M
    108    Trevin Geiger                     Churubusco  IN        225    22   M      14 20-29               33:59.9     34:26.3     10:58/M
    109    Lori Snyder                       Fort Wayne  IN        380    44   F       9 40-49               34:03.6     34:20.1     10:59/M
    110    Kayla Anderson                    Kendallville  IN      138    13   F       7  1-19               34:03.7     34:42.1     10:59/M
    111    Jodie Emerick                     Fort Wayne  IN        210    30   F      22 30-39               34:07.0     34:19.9     11:00/M
    112    Randy Birch                       Bluffton  IN          159    55   M       7 50-59               34:07.0     34:20.4     11:00/M
    113    Lori Kapell                       New Haven  IN         270    52   F       4 50-59               34:17.0     34:17.0     11:04/M
    114    Mark Kapell                       New Haven  IN         271    55   M       8 50-59               34:17.1     34:17.1     11:04/M
    115    Jason Nicodemus                   Laotto  IN            318    36   M      10 30-39               34:18.4     34:46.0     11:04/M
    116    Tom Mason                         Waterloo  IN          438    44   M      13 40-49               34:24.2     34:46.2     11:06/M
    117    Alyssa Hinderman                  Fort Wayne  IN        256    19   F       8  1-19               34:33.4     34:39.3     11:09/M
    118    Zach Powers                       Ossian  IN            339    27   M      15 20-29               34:46.2     34:56.0     11:13/M
    119    Eric Bieberich                    Fort Wayne  IN        154    42   M      14 40-49               34:48.7     35:00.3     11:14/M
    120    Allison Garwood                   Willshire  OH         223    27   F      18 20-29               35:01.2     35:26.6     11:18/M
    121    Lance Burton                      Auburn  IN            182    43   M      15 40-49               35:10.5     35:33.8     11:21/M
    122    ALLISON BURTON                    AUBURN  IN            181    10   F       9  1-19               35:11.2     35:33.2     11:21/M
    123    walt smith                        dayton  OH            377    44   M      16 40-49               35:19.5     35:36.2     11:24/M
    124    Abby Naas                         Fort Wayne  IN        315    27   F      19 20-29               35:28.6     35:47.4     11:26/M
    125    Amy Shurley                       Fort Wayne  IN        373    30   F      23 30-39               35:28.7     35:47.6     11:26/M
    126    Charlie Fritz                     Fort Wayne  IN        219    26   M      16 20-29               35:31.1     35:43.2     11:27/M
    127    Diane Kimmel                      Columbia City  IN     273    58   F       5 50-59               35:31.2     36:03.4     11:27/M
    128    Kathy Birch                       Bluffton  IN          158    55   F       6 50-59               35:31.4     36:03.6     11:27/M
    129    Jesse Roth                        Auburn  IN            355    37   M      11 30-39               35:37.1     35:49.2     11:29/M
    130    Jennifer Moeller                  FORT WAYNE  IN        308    26   F      20 20-29               36:02.9     36:20.1     11:37/M
    131    Jeremy Henderson                  Fort Wayne  IN        249    32   M      12 30-39               36:04.0     36:36.9     11:38/M
    132    Susan Enge                        Fort Wayne  IN        211    41   F      10 40-49               36:19.0     36:28.7     11:43/M
    133    Heather Reynolds                  Fort Wayne  IN        348    29   F      21 20-29               36:24.9     36:38.0     11:45/M
    134    Mathew Browning                   Fort Wayne  IN        172    37   M      13 30-39               36:25.9     36:52.0     11:45/M
    135    Jennifer1 Browning                Fort Wayne  IN        171    31   F      24 30-39               36:31.7     36:56.9     11:47/M
    136    Robbie Reynolds                   Fort Wayne  IN        349    34   M      14 30-39               36:38.1     36:51.4     11:49/M
    137    Karri Fisher                      Huntertown  IN        213    32   F      25 30-39               36:53.0     36:57.6     11:54/M
    138    Bobby Panaretos                   Fort Wayne  IN        325    38   M      15 30-39               37:10.9     37:17.3     11:59/M
    139    Kimberly Amick                    Fort Wayne  IN        137    33   F      26 30-39               37:31.6     37:44.7     12:06/M
    140    REED ALBRIGHT                     AVILLA  IN            136     9   M       7  1-19               37:35.2     37:35.2     12:07/M
    141    Brad Fisher                       Huntertown  IN        212    33   M      16 30-39               37:39.0     37:44.6     12:09/M
    142    Breann McCoart                    Roanoke  IN           298    33   F      27 30-39               37:40.9     37:53.9     12:09/M
    143    Phoebe Helvie                     Huntington  IN        248    47   F      11 40-49               37:48.5     38:10.4     12:12/M
    144    Jim Platt                         Liberty Center  IN    336    33   M      17 30-39               37:57.1     38:05.1     12:15/M
    145    Karen McCoy                       Warren  IN            299    56   F       7 50-59               37:57.5     38:18.9     12:15/M
    146    Amy Platt                         Liberty Center  IN    335    34   F      28 30-39               38:22.4     38:30.7     12:23/M
    147    GURMAN SEKHON                     Ft. Wayne  IN         368    10   M       8  1-19               38:22.5     38:43.5     12:23/M
    148    Joshua Mattes                     Columbia City  IN     293    13   M       9  1-19               38:34.3     38:42.3     12:26/M
    149    ABBY GREEN                        Ft. Wayne  IN         236    11   F      10  1-19               38:43.3     39:02.6     12:29/M
    150    ELLIE SHANKLIN                    FT. WAYNE  IN         369    10   F      11  1-19               39:02.3     39:22.4     12:35/M
    151    Steve Perez                       Fort Wayne  IN        330    56   M       9 50-59               39:14.5     39:25.6     12:39/M
    152    LYDIA WORMAN                      ALBION  IN            410    10   F      12  1-19               39:25.2     39:44.9     12:43/M
    153    Vicki Perez                       Fort Wayne  IN        331    52   F       8 50-59               39:27.1     39:27.1     12:44/M
    154    Rosetta Bultemeier                Decatur  IN           176    46   F      12 40-49               39:39.7     39:45.8     12:47/M
    155    Jennifer Schmidt                  Decatur  IN           363    33   F      29 30-39               39:41.1     40:06.1     12:48/M
    156    Jeremy Ward                       Fort Wayne  IN        399    35   M      18 30-39               39:47.7     40:20.5     12:50/M
    157    Sheri Ward                        Fort Wayne  IN        400    35   F      30 30-39               39:48.3     40:20.9     12:50/M
    158    Dan Siela                         Fort Wayne  IN        374    54   M      10 50-59               40:16.2     40:45.7     12:59/M
    159    Lisa Christen                     Fort Wayne  IN        191    44   F      13 40-49               40:16.3     40:31.0     12:59/M
    160    Quinn Brenneke                    fort Wayne  IN        164    21   M      17 20-29               40:16.4     40:31.4     12:59/M
    161    ADAM MAYER                        Ft. Wayne  IN         295     8   M      10  1-19               40:19.5     40:40.7     13:00/M
    162    TIA GENSIC                        ALBION  IN            227    10   F      13  1-19               40:20.1     40:42.2     13:01/M
    163    CAMERON ELIAS                     ALBION  IN            209     7   M      11  1-19               40:21.7     40:43.3     13:01/M
    164    GRACIE SHANKLIN                   Ft. Wayne  IN         370    11   F      14  1-19               40:23.9     40:42.6     13:02/M
    165    Tammy Ravens                      Wellington  IL        344    44   F      14 40-49               40:26.9     41:00.1     13:03/M
    166    Bradyn Sterling                   Fort Wayne  IN        426    33   M      19 30-39               40:26.9     40:57.3     13:03/M
    167    Angie Stock                       Hoopeston  IL         390    48   F      15 40-49               40:27.1     41:00.5     13:03/M
    168    John Knoblauch                    Harlan  IN            276    43   M      17 40-49               40:28.1     41:03.3     13:03/M
    169    Jeffery Weichselfelder            Fort Wayne  IN        401    53   M      11 50-59               40:33.7     40:51.6     13:05/M
    170    Jason Schultz                     Fort Wayne  IN        367    31   M      20 30-39               40:41.1     41:13.0     13:07/M
    171    Marshall Brown                    Columbia City  IN     167    61   M       3 60-99               40:44.6     41:22.8     13:08/M
    172    Tineke Suozzi                     Fort Wayne  IN        427    42   F      16 40-49               40:46.7     41:03.9     13:09/M
    173    Connie Bealer                     Ft Wayne  IN          143    42   F      17 40-49               40:47.9     41:05.3     13:09/M
    174    Michele Bennington                Leo  IN               151    37   F      31 30-39               40:49.9     41:25.4     13:10/M
    175    Jennifer Deckard                  FORT WAYNE  IN        439    36   F      32 30-39               40:57.6     41:23.8     13:13/M
    176    Amber Brost                       Ossian  IN            165    30   F      33 30-39               41:07.6     41:18.9     13:16/M
    177    Lindsay Gallmeyer                 Ossian  IN            221    31   F      34 30-39               41:07.8     41:19.1     13:16/M
    178    Mark Boutell                      Huntington  IN        161    57   M      12 50-59               41:11.1     41:52.0     13:17/M
    179    Brittany Beechy                   Kendallville  IN      145    16   F      15  1-19               41:20.0     41:58.9     13:20/M
    180    Laura Beechy                      Kendallville  IN      146    39   F      35 30-39               41:56.3     42:35.1     13:32/M
    181    Robert Beechy                     Kendallville  IN      147    40   M      18 40-49               41:56.6     42:35.4     13:32/M
    182    Stan Heine                        Fremont  IN           244    58   M      13 50-59               42:01.2     42:23.9     13:33/M
    183    Scott Royal                       Fort Wayne  IN        357    45   M      19 40-49               42:02.8     42:18.2     13:34/M
    184    Jenna Sprunger                    Fort Wayne  IN        385    37   F      36 30-39               42:06.4     42:20.2     13:35/M
    185    nancy gordon                      churubusco  IN        233    26   F      22 20-29               42:12.2     42:41.5     13:37/M
    186    COLIN WYLIE                       Ft. Wayne  IN         412     8   M      12  1-19               42:16.9     42:39.9     13:38/M
    187    NEILA WYLIE                       Ft. Wayne  IN         414     6   F      16  1-19               42:25.5     42:49.4     13:41/M
    188    Karen Wylie                       Fort Wayne  IN        413    33   F      37 30-39               42:29.3     42:53.2     13:42/M
    189    Aleta Goins                       Fort Wayne  IN        230    41   F      18 40-49               42:47.2     43:03.5     13:48/M
    190    Ray Young                         Fort Wayne  IN        418    53   M      14 50-59               43:12.3     43:55.1     13:56/M
    191    Anna Plant                        COLUMBIA CITY  IN     334    25   F      23 20-29               43:32.9     43:57.0     14:03/M
    192    Jo Heine                          Fremont  IN           243    56   F       9 50-59               43:40.0     44:02.5     14:05/M
    193    Jodi Papagiannis                  Fort Wayne  IN        327    38   F      38 30-39               43:40.0     44:14.6     14:05/M
    194    Jim Papagiannis                   Fort Wayne  IN        326    36   M      21 30-39               43:40.3     44:14.6     14:05/M
    195    Kathy Walker                      Fort Wayne  IN        398    56   F      10 50-59               43:41.1     43:52.7     14:05/M
    196    Judit Rakovits                    Fort Wayne  IN         63    41   F      19 40-49               44:01.3     44:23.4     14:12/M
    197    ASHLEY BRUMBAUGH                  FORT WAYNE  IN        174    29   F      24 20-29               44:03.8     44:03.8     14:13/M
    198    Mackenzie Hoke                    Columbia City  IN     263    25   F      25 20-29               44:07.7     44:31.7     14:14/M
    199    Jessica Miller                    Columbia City  IN     305    25   F      26 20-29               44:07.9     44:32.4     14:14/M
    200    Dave Braaten                      Fort Wayne  IN        162    55   M      15 50-59               44:32.2     45:09.3     14:22/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Rick Neuhaus                      Fort Wayne  IN        317    41   M      20 40-49               44:40.2     45:12.2     14:25/M
    202    Nichole Neuhaus                   Fort Wayne  IN        316    40   F      20 40-49               44:40.4     45:12.2     14:25/M
    203    ISABELLA WORMAN                   ALBION  IN            409     7   F      17  1-19               45:07.3     45:32.0     14:33/M
    204    DAVID WORMAN                      ALBION  IN            408    36   M      22 30-39               45:10.1     45:32.8     14:34/M
    205    Barb Hutson                       Woodburn  IN          265    57   F      11 50-59               45:23.8     45:57.3     14:38/M
    206    Debi Knoblauch                    harlan  IN            275    44   F      21 40-49               45:24.9     45:59.2     14:39/M
    207    Hannah Albright                   Avilla  IN            421     7   F      18  1-19               45:54.3     46:19.1     14:48/M
    208    Nikole Albright                   Avilla  IN            134    43   F      22 40-49               45:55.0     46:19.5     14:49/M
    209    Alicia Carter                     Fort Wayne  IN        187    25   F      27 20-29               46:16.1     46:22.0     14:55/M
    210    Nancy Lucas                       Fort Wayne  IN        424    57   F      12 50-59               46:32.7     46:50.5     15:01/M
    211    Deborah Cartwright                Fort wayne  IN        189    57   F      13 50-59               46:37.1     47:12.3     15:02/M
    212    Kay Perkins                       New Haven  IN         332    49   F      23 40-49               46:37.4     47:12.6     15:02/M
    213    Renae Burton                      Fort Wayne  IN        184    52   F      14 50-59               46:38.5     47:20.3     15:03/M
    214    Sarah Sterling                    Fort Wayne  IN        389    31   F      39 30-39               46:47.8     47:18.4     15:05/M
    215    Marsha Franklin                   Fort Wayne  IN        216    60   F       1 60-99               48:13.5     48:30.6     15:33/M
    216    Mo Irwin                          Roanoke  IN           266    62   F       2 60-99               48:18.4     48:35.4     15:35/M
    217    Amanda Krouse                     FortbWayne  IN        279    23   F      28 20-29               48:20.3     48:42.8     15:35/M
    218    Karlene Krouse                    Fort Wayne  IN        280    61   F       3 60-99               48:22.2     48:44.9     15:36/M
    219    LIAM GENSIC                       ALBION  IN            226     7   M      13  1-19               48:37.6     49:02.7     15:41/M
    220    Ted Brown                         Fort Wayne  IN        169    51   M      16 50-59               48:51.9     49:29.8     15:45/M
    221    Sally Bultemeier                  Fort Wayne  IN        177    50   F      15 50-59               48:55.7     48:59.3     15:47/M
    222    keith pritchard                   fort wayne  IN        341    35   M      23 30-39               48:56.5     48:59.4     15:47/M
    223    Benita Browning                   Fort Wayne  IN        170    55   F      16 50-59               48:59.6     49:36.9     15:48/M
    224    julie pritchard                   fort wayne  IN        340    45   F      24 40-49               49:28.0     49:31.5     15:57/M
    225    Jeffry Wisler                     Tipton  IN            407    25   M      18 20-29               49:51.2     50:32.6     16:05/M
    226    Lisa Reinke                       Andrews  IN           346    52   F      17 50-59               50:16.4     50:38.6     16:13/M
    227    Sandra Clabaugh                   Andrews  IN           422    53   F      18 50-59               50:16.5     50:38.5     16:13/M
    228    Missy Garman                      Huntertown  IN        222    55   F      19 50-59               50:17.3     50:33.6     16:13/M
    229    Gail Beucler                      Monroeville  IN       153    54   F      20 50-59               50:19.5     50:35.3     16:14/M
    230    denise baker                      ft. wayne  IN         141    53   F      21 50-59               50:21.2     50:21.2     16:15/M
    231    kerry baker                       ft. wayne  IN         142    55   M      17 50-59               50:25.0     50:25.0     16:16/M
    232    Mason Moore                       New Haven  IN         310    10   M      14  1-19               50:46.2     50:53.0     16:23/M
    233    Neely Bultemeier                  Bluffton  IN          175    36   F      40 30-39               51:01.7     51:42.9     16:27/M
    234    Cynthia Krueckeberg               Hoagland  IN          281    34   F      41 30-39               51:01.9     51:43.0     16:27/M
    235    Jim Yoder                         Fort Wayne  IN        416    62   M       4 60-99               51:17.5     51:54.4     16:33/M
    236    Kathy Yoder                       Fort Wayne  IN        417    58   F      22 50-59               51:31.8     52:08.2     16:37/M
    237    Connie Benninghoff                Markle  IN            149    59   F      23 50-59               51:52.1     52:29.9     16:44/M
    238    Marjorie Rudny                    Hoagland  IN          425    59   F      24 50-59               51:53.7     52:31.3     16:44/M
    239    Jessica Mattes                    Columbia City  IN     291     9   F      19  1-19               52:06.3     52:47.1     16:48/M
    240    John Mattes                       Columbia City  IN     292    48   M      21 40-49               52:06.7     52:47.0     16:48/M
    241    Pat Braun                         Decatur  IN           163    53   F      25 50-59               52:38.9     53:07.3     16:59/M
    242    Annette Reifsteck                 Roanoke  IN           345    54   F      26 50-59               52:39.0     53:07.5     16:59/M
    243    Barb Hess                         Monroeville  IN       253    54   F      27 50-59               52:39.1     53:07.1     16:59/M
    244    Joni Fleckenstein                 Fort Wayne  IN        215    55   F      28 50-59               52:40.9     53:21.0     16:59/M
    245    Jack Fleckenstein                 Fort Wayne  IN        214    58   M      18 50-59               52:41.3     53:21.5     17:00/M
    246    Amanda Roy                        Fort Wayne  IN        356    34   F      42 30-39               53:59.0     54:20.3     17:25/M
    247    carly shoemaker                   lakewood  OH          371    30   F      43 30-39               53:59.4     54:20.7     17:25/M
    248    Ashley Chojnacki                  Fort Wayne  IN        190    27   F      29 20-29               53:59.5     54:20.7     17:25/M
    249    Chad Kline                        Kendallville  IN      274    34   M      24 30-39               54:35.9     55:14.8     17:36/M
    250    Julie Mattes                      Columbia City  IN     294    47   F      25 40-49               54:39.8     55:23.0     17:38/M
    251    Janessey Debney                   Kendallville  IN      199    27   F      30 20-29               55:13.9     55:13.9     17:49/M
    252    Dawn Will                         Fort Wayne  IN        405    46   F      26 40-49               55:51.4     55:56.5     18:01/M
    253    Julie Rodriguez                   Ossian  IN            350    49   F      27 40-49               55:51.5     55:56.9     18:01/M
    254    Dana Snyder                       Ft Wayne  IN          379    29   F      31 20-29               56:10.5     56:10.5     18:07/M
    255    John Dabbelt                      Fort Wayne  IN        197    61   M       5 60-99               56:35.0     57:12.8     18:15/M
    256    Charles Heintzelman               Fort Wayne  IN        246    54   M      19 50-59               56:35.4     57:12.9     18:15/M
    257    Janet Heintzelman                 Fort Wayne  IN        247    53   F      29 50-59               56:40.8     57:18.1     18:17/M
    258    Mike Moore                        New Haven  IN         311    55   M      20 50-59               59:39.9     59:48.1     19:15/M
    259    Annie Hoffmeier                   Craigville  IN        262    55   F      30 50-59               59:52.7   1:00:54.0     19:19/M
    260    Michele Platte                    Fort Wayne  IN        337    28   F      32 20-29             1:00:00.2   1:00:33.6     19:21/M
